| Clip cut from your long-form video, up to 90 seconds, captions included | $60* |
| Short-form video, standard edit. Cuts, captions, music, light b-roll. Up to 90 seconds, two revision rounds | $80* |
| Short-form video with motion graphics. Animated captions, designed graphics, sound design | $200* |
| Fully animated video, no footage. Per finished minute | From $1,500* |
| Extra video inside a package | $60, or $150 with motion graphics |
| Episode and long-form editing, standard. YouTube episodes, podcast video, webinars, lectures. Per finished minute, $150 minimum | $15/min* |
| Episode and long-form editing, produced. Motion graphics, b-roll, multicam. Per finished minute | $25/min* |
| Audio-only episode editing, per finished minute | $3.50/min* |
| Podcast publishing add-on: audio master, upload to podcast platforms, show notes, episode art | $90 per episode* |
| Thumbnails and covers. Free with every episode edit. Standalone | $40* |
| Single image post | $65* |
| Carousel | $150* |
| Cited script, short | $75* |
| Cited script, long-form | $350* |
| Arabic localization, per video | $60* |
| Posting and management, first platform. Scheduling, captions and hooks, comment and DM triage | $450/mo, or $700/mo daily* |
| Text platforms, LinkedIn and X. Eight ghostwritten posts adapted to both, profile setup, engagement | $1,400/mo* |
| Paid ads management. Flat 15 percent of ad spend | $1,000/mo minimum* |
|
Search & Maps. Google Business, local SEO, AEO
When a patient asks Google or an AI assistant for the best practice near them, this service is how you become the answer. Google Business, local search, and AI-answer optimization, in one monthly line.
|
$1,100/mo* |
| Filming Setup and Training. Half day, virtual | $950* |
| Committee account management, institutions. Approval rounds, a named lead, same-business-day replies | $1,500 to $2,000/mo* |
| Campaign sprint, institutions | $3,000* |